About Us | Board Director & Management | Our Products | Our Valuable Client
 
 
 
 
Our Products
S.No. Std. BF GSM Actual BF RCTKGF Tear MD/CD Cobb Top/Back Mositure in
    ± 5%   CD MD Avg. Avg. g/m2 Percentage
1 18 120 18 9 11 48 45 ± 5 6–7
2 18 150 18 12 15 54 45 ± 5 6–7
3 18 180 18 15 18 62 45 ± 5 6.5–7.5
4 20 120 20 10 13 50 45 ± 5 6–7
5 20 150 20 12 16 55 45 ± 5 6–7
6 20 180 20 16 20 65 45 ± 5 6.5–7.5
7 20 200 19 18 22 72 45 ± 5 6.5–8
8 20 240 18 22 25 75 45 ± 5 6.5–8
9 22 140 22 15 18 65 45 ± 5 6–7
10 22 180 22 17 22 72 45 ± 5 6.5–7.5
11 22 200 20 22 26 75 45 ± 5 6.5–8
12 22 240 20 26 30 78 45 ± 5 6.5–8
13 25 140 25 17 21 68 45 ± 5 6.5–7.5
14 25 180 24 21 25 74 45 ± 5 6.5–7.5
15 25 200 24 26 30 78 45 ± 5 6.5–8
16 25 240 23 30 34 80 45 ± 5 6.5–8
Note : Conditions of testing : 27 ± 10C; relative humidity : 65 ± 2%
 
 
     
 
 
 
  Home | Our Valuable Client | Photo Gallery | Enquiry Form | Contact Us  
   
  Site Design, Developed & Maintained By: DOT BIZ, info@dotbizindia.com